Global Statistics
Latest Block
1817840
Router Chain
Average Block Time
3 seconds
from last 100 blocks
Active Validators
4 Nodes
4800006.0 ROUTE Bonded
Latest Blocks
Height | Proposer | Txn Count | Time |
---|
1817840 | 2825F877E9...A429C80D | 0 | a few seconds ago |
1817839 | 843F274F9A...E4DF87D2 | 0 | a few seconds ago |
1817838 | 2825F877E9...A429C80D | 0 | a few seconds ago |
1817837 | 843F274F9A...E4DF87D2 | 0 | a few seconds ago |
1817836 | 2825F877E9...A429C80D | 0 | a few seconds ago |
Show More
Latest Transactions
Hash | Height | Sender | Time |
---|
418B51...FDB2 | 1810314 | router...8e9x | 4 hours ago |
A2A620...FC25 | 1810093 | router...8e9x | 4 hours ago |
49FBF9...D289 | 1809958 | router...8e9x | 4 hours ago |
BBFF27...4CAF | 1807965 | router...txe8 | 5 hours ago |
6ACB31...710E | 1769940 | router...txe8 | a day ago |
Show More
Product
Voyager
Router Chain
Explorer
Company
About us
Press kit
Inquiries
Privacy Policy
Contact Us
Jobs
Get in touch